Bracket Program Guaranteed Payout Schedule for 2012
Box Class: $50 Entry Fee
| Cars | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
|---|---|---|---|---|---|---|---|---|---|
| Winner | $175 | $250 | $320 | $360 | $420 | $500 | $550 | $600 | $700 |
| R/U | $65 | $120 | $140 | $160 | $220 | $225 | $250 | $280 | $300 |
| Semi | $20 | $25 | $50 | $50 | $50 | $75 | $90 | $100 | $100 |
| Quarters | $0 | $0 | $0 | $20 | $25 | $25 | $35 | $45 | $50 |
| Payout Totals: | $280 | $420 | $480 | $700 | $840 | $975 | $1,120 | $1,260 | $1,400 |
No Box Class: $40 Entry Fee
| Cars | 8 | 12 | 16 | 20 | 24 | 28 | 32 | 36 | 40 |
|---|---|---|---|---|---|---|---|---|---|
| Winner | $150 | $200 | $225 | $250 | $300 | $350 | $400 | $475 | $550 |
| R/U | $50 | $75 | $75 | $120 | $120 | $130 | $150 | $175 | $200 |
| Semi | $0 | $0 | $20 | $25 | $50 | $60 | $75 | $75 | $75 |
| Quarters | $0 | $0 | $15 | $20 | $20 | $25 | $25 | $25 | $25 |
| Payout Totals: | $200 | $275 | $400 | $500 | $600 | $700 | $800 | $900 | $1,000 |
Junior Dragster Class: Winner gets buy back + 60 / 40 split 2 to 12 cars
| Cars | 2 - 11 | 12 | 16 |
|---|---|---|---|
| Winner | 60% | $60 | $75 |
| R/U | 40% | $40 | $45 |
| Semi | $10 | $20 | |
| Quarters | |||
| Payout Totals: | $120 | $160 |



